|
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Must Have Participated In At Least 25 Games To Qualify As All Time Leader |
|||||
| Name | Wins | Loss | Winning Percentage (%) | Teams | |
| 1. | Leo (Outofluck)![]() ![]() |
26 | 2 | .929 | Bears (10), Redskins (11) |
| 2. | Rashad ![]() ![]() ![]() |
80 | 10 | .889 | Falcons* (1), Ravens (2), Chargers (3), Lions (4), Bears (5), Panthers (6), Bengals (8) |
| 3. | Ducati (ducati151) ![]() ![]() |
47 | 8 | .840 | Steelers* (2), Ravens (3). Falcons (4), Broncos (5), Rams (6), Raiders* (7) |
| 4. | Freaktownn | 25 | 5 | .833 | Steelers*/Eagles* (1), Steelers*/Rams* (2), Steelers (3) |
| 5. | Josh (ImtheChampx)![]() |
58 | 13 | .817 | Bengals* (2), Jaguars (3), Jets (4), Saints (5), Cowboys (6), Titans (7) |
| 6. | Travis (Readywhenever) | 30 | 8 | .790 | Cowboys (9,11), Rams(10) |
| 7. | Nick (Moneyball) | 44 | 13 | .772 | Panthers* (3), Jaguars (4), Raiders (5), Eagles (6,7), Lions* (8) |
| 8. | Frank (ChosenOne) | 20 | 6 | .769 | Steelers (10), Seahawks (11) |
| 9. | Ethan![]() |
70 | 22 | .760 | Panthers*(3),Jaguars(4),Raiders(5),Bucs(6),Jags*(7),Falcons,Steelers,Eagles(10),Texans(11) |
| 10. | Andres (Wade)![]() |
48 | 18 | .727 | Panthers*(4),Vikings(5),Steelers(6),Browns(7),Rams(8),Colts(9),Dolphins(10,11*) |
| 11. | Sully![]() |
77 | 33 | .700 | Vikings*(2), 49ers(3,4,5,6,8,10),Lions(7),Ravens(9),Bucs(11) |
| 12. | Randy | 60 | 26 | .698 | Steelers* (1), Dolphins (2), Cards (4), Bucs (3,5), Colts (6), Panthers (7), Giants (8) |
| 13. | Lil J(xchargersx21) | 43 | 20 | .683 | Broncos (4), Bengals* (5), Chargers (6,9), Redskins (7), Seahawks (8) |
| 14. | LilDave | 43 | 21 | .671 | Broncos (1), Seahawks (2), Cowboys (3,8), Texans (4), Falcons (5) |
| 15. | Adam (Avoid) | 28 | 14 | .667 | 49ers* (1), Jaguars (2), Vikings (3), Chargers (4), Titans* (5) |
| 16. | Dan (Raider88dc) | 21 | 11 | .656 | Bengals (9), Saints (10,11) |
| 17. | Mike (Superpunk) | 21 | 12 | .636 | Cardinals (8), Titans* (9), Cowboys(10), Bears (11) |
| 18. | John (Longhornguy) | 23 | 15 | .605 | Raiders (2), Broncos (3), Patriots (4), Bengals* (5) |
| 19. | Melvin (Hatchet) | 22 | 16 | .579 | Bears* (3), Steelers (4,5), Texans* (6) |
| 20. | Henry (Blu Pun) | 43 | 32 | .573 | Eagles* (2), Redskins (3), Bears (4), Cards (5), Patriots (6), Chargers (7), Bucs (8) |
| 21. | Ralph (mmtami26) | 16 | 12 | .571 | Titans(9*,11), Bills(10) |
| 22. | Jamie (Raidernation) | 25 | 19 | .568 | Eagles (5), Bills (6), Raiders (7), Cowboys (8) |
| 23. | >Shane (CrazyOB) | 15 | 12 | .556 | Giants (5), Raiders (6), Giants* (7) |
| 24. | Paul (MPLprez) | 46 | 39 | .541 | Giants (1), Falcons (2), Packers (3), Browns (4,6), Cowboys (5), Patriots (7) |
| 25. | Jason (SocalJ) | 27 | 24 | .529 | Chiefs (1), Eagles (3), Vikings (4), Browns (2,5), Giants (6) |
| 26. | Jim (Obmij76) | 53 | 51 | .510 | Falcons(3,7),Rams(4,11),Chargers(5),Lions(6),Broncos(8),Panthers(9),Texans(10) |
| 27. | Hoover (Dontcheeze) | 13 | 13 | .500 | Falcons (9), Ravens(10), Patriots (11) |
| 28. | Shaun (Shady) | 16 | 19 | .457 | Raiders*(4), Patriots (5), Cardinals* (6), Patriots (9) | >
| 29. | Darrell (og style sucka) | 11 | 14 | .440 | Lions* (9), Giants(10), Eagles (11) |
| 30. | Tony (Touch) | 13 | 18 | .419 | Bills* (5), Vikings (6), Texans*/Giants* (7), Saints (8) |
| 31. | Tyson (SCTrojanFan) | 11 | 16 | .407 | Jets (8,10,11) |
| 32. | Jeff (Underdog) | 29 | 49 | .372 | Ravens(5),Dolphins(6,7),Chargers(8),Seahawks(9),Jaguars(10),Colts(11) |
| 33. | Travis (BigBoss) | 37 | 66 | .359 | Giants*(2),Patriots(3),Packers(4,5,6,7,8),Giants(9),Chiefs(10),Bengals(11) |
| 34. | Joe (V2NeverDie) | 12 | 23 | .342 | Saints* (3), Colts (4), Cardinals* (6), Steelers (7), Bears* (8) |
| 35. | Houtz | 19 | 38 | .333 | Giants*(3),Ravens(4),Dolphins(5,9),Saints(6),Eagles*(8),Titans(10),Lions*(11) |
| 36. | Tate | 23 | 48 | .324 | Bengals(4),Jags(5,6,8,9,11),Bucs(7),Falcons(10) |
| 37. | Mike (mz0422) | 25 | 55 | .313 | Bills*(4),Texans(5),Bears(6),Saints(7),Steelers(8),Packers(9),Browns(10),Cards(11) |
| 38. | Mark (Oldnslofly) | 23 | 58 | .284 | Titans(4),Chiefs(3*,5,9),Seahawks(6),Texans*(7),Dolphins(8),Colts(10),Panthers(11) |
| 39. | Jordan (Nvrquit) | 27 | 76 | .262 | Bucs(1*,2, 9),Colts(3),Seahawks(4,10),Panthers(5,8),Jets(6),Bengals(7),Ravens(11) |
| 40. | Chris (poolguard) | 15 | 44 | .254 | Jaguars* (1), Panthers (2), Redskins (4,5), Bengals (6), Rams (7), Bills (8) |
| 41. | Kevin (CrazyKevMack) | 11 | 40 | .216 | 49ers (7,8,11), Colts (9), Redskins(10) |
| 42. | Carolyn (NFLVixen) | 4 | 21 | .160 | Texans* (6), Ravens (7), Patriots(8) |
| 43. | Pat (Plummerhater) | 5 | 29 | .147 | Titans* (5), Falcons (6), Broncos (7), Saints (9) |
| 44. | Remo | 3 | 36 | .077 | Titans (8), Bears (9),Raiders (10),Broncos (11) |
(*) Participated part of season Winner of MPL Bowl |
|||||
Participated In Less Than 25 Games In The MPL |
|||||
| 45. | Joe V. (Takethat) | 3 | 0 | 1.000 | Packers (11) |
| 46. | Justin (Cowboy925) | 11 | 1 | .917 | Giants (11) |
| 47. | Tim (Mackdaddy) | 19 | 4 | .826 | Jets (7), Vikings (8) |
| 48. | Bengalsonly2 | 4 | 1 | .800 | Texans (9) |
| 49. | Kase (Trusion) | 18 | 6 | .750 | Cardinals (10), Vikings (11) |
| 50. | Nick (Upsetcitycall911) | 9 | 3 | .750 | Broncos (10) |
| 51. | Scott (Scottzdynasty) | 5 | 2 | .714 | Redskins* (6), Broncos* (9) |
| 52. | ShootingBull | 17 | 7 | .708 | Redskins (7), Chiefs (8) | 53. | Justin (JMcGrath) | 17 | 7 | .708 | Cardinals* (9), Bucs (10), Raiders* (11) |
| 54. | Allan (Neversatisfied) | 2 | 1 | .667 | Panthers* (10), Chargers* (11) |
| 55. | Mike Dawson (smackd) | 14 | 7 | .667 | Raiders (1), Colts (2), Patriots* (10) |
| 56. | NoFear | 7 | 4 | .636 | Bills*(5,7) |
| 57. | Joe (KandyKaneNupe) | 10 | 13 | .435 | Broncos* (9), Chargers(10), Browns (11) |
| 58. | Tom (Onenonlywolf) | 6 | 4 | .600 | Texans (8) |
| 59. | Jermaine (XRated) | 13 | 9 | .591 | Giants (4), Seahawks (5), Ravens* (6) |
| 60. | Steph | 9 | 7 | .563 | Patriots (2), Giants* (3), Bills* (4) |
| 61. | Steve C. (captainamerica) | 10 | 8 | .556 | Saints* (1), Bills (2) |
| 62. | Marcus (Breadman) | 9 | 8 | .529 | Bears (1), Saints (2), Dolphins* (3) |
| 63. | Chris (Chnkr1979) | 10 | 12 | 0.455 | Vikings (10), Falcons (11) |
| 64. | Rasalghul | 2 | 2 | .500 | Lions* (9) |
| 65. | Pat (Oconnor) | 4 | 4 | 0.500 | Vikings (7) |
| 66. | Flawle55 | 2 | 2 | 0.500 | Patriots* (10) |
| 67. | Dennis (Dnyce) | 9 | 11 | 0.450 | Cardinals* (7), Browns (8) |
| 68. | Steve (Felony) | 4 | 6 | 0.400 | Chiefs (8) |
| 69. | Keith (tripiece) | 6 | 10 | 0.375 | Rams* (1), Lions (2) |
| 70. | Tyler (Adqttr) | 4 | 7 | 0.363 | Colts (7) |
| 71. | Vigilance | 5 | 9 | 0.357 | Dolphins* (4), Rams (5) |
| 72. | Katt3000 | 2 | 4 | 0.333 | Vikings (9) |
| 73. | Hasselbeck | 4 | 8 | 0.333 | Cards (3), Bills* (4) |
| 74. | Steve Q. (luckydog26) | 6 | 12 | 0.333 | Chargers (2), Bengals (3) |
| 75. | Fabian (KingPac) | 4 | 9 | 0.308 | Titans (6), Redskins (9) |
| 76. | Zoobie | 3 | 7 | 0.300 | Cowboys* (1), Bengals* (2), Colts* (5), Broncos* (6) |
| 77. | Matt (Hawkins) | 8 | 12 | .400 | Lions (10), Steelers (11) |
| 78. | Rob (Rynorob) | 2 | 4 | .333 | Dolphins* (11) |
| 79. | Tony (TLocket) | 6 | 14 | .300 | Bengals (10), Chiefs (11) |
| 80. | Dennis (Tazzfann) | 2 | 5 | 0.286 | Bengals* (1), Packers (2) |
| 81. | Mike C. (TheGameHhH81) | 4 | 10 | 0.285 | Vikings* (1), 49ers (2), Lions* (3) |
| 82. | Shane (CoachP) | 6 | 16 | 0.273 | Bears (7), Ravens (8) |
| 83. | Peter (LordDVaderPD) | 3 | 8 | 0.273 | Titans*(1), Broncos (2) |
| 84. | Chad(Gatorsin09) | 1 | 3 | .250 | Chargers* (11) |
| 85. | Pronk | 2 | 6 | 0.250 | Seahawks (3) |
| 86. | John (Rebelkillers) | 4 | 13 | 0.235 | Seahawks (7), Cardinals* (8) |
| 87. | Allan (NJFire) | 4 | 13 | 0.235 | Jets* (1), Cowboys (2), Cowboys* (4) |
| 88. | Jay (JayintheFLA) | 4 | 13 | 0.235 | Cardinals (2), Texans (3) |
| 89. | Tyler (MTswift) | 1 | 4 | 0.200 | Rams* (9) |
| 90. | Bill (Raid R Natin) | 1 | 4 | 0.200 | Raiders* (7) |
| 91. | Crunch | 2 | 9 | 0.182 | Texans* (2), Raiders (3) |
| 92. | Kingpin | 2 | 10 | 0.167 | Browns (3) |
| 93. | Rikki (Warrior Coach) | 2 | 11 | 0.154 | Rams* (3), Bucs (4) |
| 94. | Tim (Psychonut) | 1 | 6 | .143 | Raiders* (11) |
| 95. | Gerald (Goofy) | 1 | 8 | .111 | Bills (11) |
| 96. | Ryan (Ryan722) | 1 | 9 | .100 | Panthers* (10) |
| 97. | Shawn (ih8da9erz) | 1 | 17 | 0.056 | Lions* (1), Jets (2), Dolphins* (4) |
| 98. | Dave (Daskinsrgr8) | 0 | 7 | 0.000 | Bills* (7), Eagles* (9) |
| 99. | Dylan (Favrefan) | 0 | 16 | 0.000 | Packers (10,11*) |